<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controlling a Seven-Segment Display Using Arduino Part 4</title>
	<atom:link href="http://www.theelectronicshobbyist.com/blog/controlling-a-seven-segment-display-using-arduino-part-4-of-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theelectronicshobbyist.com/blog/controlling-a-seven-segment-display-using-arduino-part-4-of-4/</link>
	<description>A Passion for Curiosity and Play</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Natalia</title>
		<link>http://www.theelectronicshobbyist.com/blog/controlling-a-seven-segment-display-using-arduino-part-4-of-4/comment-page-1/#comment-28514</link>
		<dc:creator>Natalia</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theelectronicshobbyist.com/blog/?p=21#comment-28514</guid>
		<description>Awesome. No need to apologize on the English... I understand! I am from Brazil and English is not my first language either. :-)</description>
		<content:encoded><![CDATA[<p>Awesome. No need to apologize on the English&#8230; I understand! I am from Brazil and English is not my first language either. <img src='http://www.theelectronicshobbyist.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lipzy</title>
		<link>http://www.theelectronicshobbyist.com/blog/controlling-a-seven-segment-display-using-arduino-part-4-of-4/comment-page-1/#comment-28513</link>
		<dc:creator>Lipzy</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theelectronicshobbyist.com/blog/?p=21#comment-28513</guid>
		<description>Yes that is exactly what he intended.
Does it help me?
I apologize for my English, no big deal!
Thank you.</description>
		<content:encoded><![CDATA[<p>Yes that is exactly what he intended.<br />
Does it help me?<br />
I apologize for my English, no big deal!<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalia</title>
		<link>http://www.theelectronicshobbyist.com/blog/controlling-a-seven-segment-display-using-arduino-part-4-of-4/comment-page-1/#comment-28510</link>
		<dc:creator>Natalia</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theelectronicshobbyist.com/blog/?p=21#comment-28510</guid>
		<description>Sorry Lipzy, I&#039;m not sure I understand your question... but if you want the input value to determine how many times an event should occur, you could read how many times the button was pressed and store that value in a variable. Later on you would use that variable as your for loop control counter. But I&#039;m not sure of what you want to do. Feel free to clarify and I&#039;ll try again to help! Good luck!</description>
		<content:encoded><![CDATA[<p>Sorry Lipzy, I&#8217;m not sure I understand your question&#8230; but if you want the input value to determine how many times an event should occur, you could read how many times the button was pressed and store that value in a variable. Later on you would use that variable as your for loop control counter. But I&#8217;m not sure of what you want to do. Feel free to clarify and I&#8217;ll try again to help! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lipzy</title>
		<link>http://www.theelectronicshobbyist.com/blog/controlling-a-seven-segment-display-using-arduino-part-4-of-4/comment-page-1/#comment-28435</link>
		<dc:creator>Lipzy</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theelectronicshobbyist.com/blog/?p=21#comment-28435</guid>
		<description>Hello
Will can give me a hand?
I want to change this schedule. Make each of the numbers, do the same time that shows on the display.
Example:
Display value 5, the procedure is repeated five times controlled by a censor. When account is activated. for the coming five times.
Use the button to set the desired value and another button will confirm the value and start the procedure. Repeated until the desired times.
Thank you</description>
		<content:encoded><![CDATA[<p>Hello<br />
Will can give me a hand?<br />
I want to change this schedule. Make each of the numbers, do the same time that shows on the display.<br />
Example:<br />
Display value 5, the procedure is repeated five times controlled by a censor. When account is activated. for the coming five times.<br />
Use the button to set the desired value and another button will confirm the value and start the procedure. Repeated until the desired times.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arduino 2-Digit 7-Segment Display with Buttons: Sketch &#124; The Electronics Hobbyist</title>
		<link>http://www.theelectronicshobbyist.com/blog/controlling-a-seven-segment-display-using-arduino-part-4-of-4/comment-page-1/#comment-284</link>
		<dc:creator>Arduino 2-Digit 7-Segment Display with Buttons: Sketch &#124; The Electronics Hobbyist</dc:creator>
		<pubDate>Tue, 29 Jun 2010 05:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theelectronicshobbyist.com/blog/?p=21#comment-284</guid>
		<description>[...] was used on the sketch for the single-digit 7-segment project a couple of months ago. It updates digit1 with the remainder of the division of itself by 10, which [...]</description>
		<content:encoded><![CDATA[<p>[...] was used on the sketch for the single-digit 7-segment project a couple of months ago. It updates digit1 with the remainder of the division of itself by 10, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalia</title>
		<link>http://www.theelectronicshobbyist.com/blog/controlling-a-seven-segment-display-using-arduino-part-4-of-4/comment-page-1/#comment-242</link>
		<dc:creator>Natalia</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theelectronicshobbyist.com/blog/?p=21#comment-242</guid>
		<description>Argh, somehow your comment slipped out of my radar. Sorry Emily for not replying before. You may have already gotten your answer somewhere else, but you can also check my post from June 1st 2010, 2-digit 7-segment display counter:
http://www.theelectronicshobbyist.com/blog/2010/06/arduino-2-digit-7-segment-display-counter/</description>
		<content:encoded><![CDATA[<p>Argh, somehow your comment slipped out of my radar. Sorry Emily for not replying before. You may have already gotten your answer somewhere else, but you can also check my post from June 1st 2010, 2-digit 7-segment display counter:<br />
<a href="http://www.theelectronicshobbyist.com/blog/2010/06/arduino-2-digit-7-segment-display-counter/" rel="nofollow">http://www.theelectronicshobbyist.com/blog/2010/06/arduino-2-digit-7-segment-display-counter/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.theelectronicshobbyist.com/blog/controlling-a-seven-segment-display-using-arduino-part-4-of-4/comment-page-1/#comment-41</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theelectronicshobbyist.com/blog/?p=21#comment-41</guid>
		<description>Hey, how would you write the code if you wanted two 7 segments so you could count to 10?</description>
		<content:encoded><![CDATA[<p>Hey, how would you write the code if you wanted two 7 segments so you could count to 10?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.theelectronicshobbyist.com @ 2012-02-06 23:10:09 -->
